Sale!

Tops & Sweaters | Hudson Jeans Mens Thermal Hoodie Orange Citrus

Mens Size

PANTS

DENIM SIZE SIZE WAIST (IN / CM) HIPS (IN / CM)
28 XS 30 76 36 91
29 SM 31 78.5 37 93.5
30 SM 32 81 38 96.5
31 MD 33 83.5 39 99
32 MD 34 86 40 101.5
33 LG 35 88.5 41 104
34 LG 36 91.5 43 109
36 XL 38 96.5 45 114
38 XL 40 102 47 119
40 XXL 42 107 49 124

SHIRTS

SIZE CHEST (IN / CM) WAIST (IN / CM) HIPS (IN / CM)
XS 40 101.5 30 76 36 91
SM 42 106.5 31 78.5 37 94
SM 42 106.5 32 81 38 96.5
MD 44 111.5 33 83.5 39 99
MD 44 111.5 34 86 40 101.5
LG 46 116.5 35 88.5 41 104
LG 46 116.5 37 93.5 43 109
XL 48 121.5 39 99 45 114
XL 48 121.5 41 104 47 119
XXL 50 127 43 109 49 124

JACKETS

SIZE CHEST (IN / CM) WAIST (IN / CM) HIPS (IN / CM)
XS 42 106.5 30 76 36 91
SM 44 111.5 31 78.5 37 94
SM 44 111.5 32 81 38 96.5
MD 46 116.5 33 83.5 39 99
MD 46 116.5 34 86 40 101.5
LG 48 121.5 35 88.5 41 104
LG 48 121.5 37 93.5 43 109
XL 50 127 39 99 45 114
XL 50 127 41 104 47 119
XXL 52 132 43 109 49 124

Our Thermal Hoodie in Orange Citrus is cut for a relaxed fit and features a front and back screen print graphic. This soft therma…

$171.00 $89.00

In stock

SKU: JYK64/TM9196 Categories: , Tags: , , ,

Description

Our Thermal Hoodie in Orange Citrus is cut for a relaxed fit and features a front and back screen print graphic. This soft thermal hoodie is overdyed and sun-faded, With some grinding for a worn-in look.Product DetailsBody Length: 26", Chest: 45", Sleeve Length: 23.5"Model Height 6’1"Model wearing size MMeasurements based on size MFit & CareContent: 100% CottonMachine wash cold with like colorsDo not bleachTumble dry low or hang to dry

Reviews

There are no reviews yet.

Be the first to review “Tops & Sweaters | Hudson Jeans Mens Thermal Hoodie Orange Citrus”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: